<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Guru &#187; Office Products Retail</title>
	<atom:link href="http://retail-guru.com/tag/office-products-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://retail-guru.com</link>
	<description>Retailing Simplified</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Office Products Retailer Staples issues weak forecast, shares fall</title>
		<link>http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=office-products-retailer-staples-issues-weak-forecast-shares-fall</link>
		<comments>http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Retail]]></category>
		<category><![CDATA[Office Products Retail]]></category>
		<category><![CDATA[Office Products Retailer]]></category>
		<category><![CDATA[Staples]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=5603</guid>
		<description><![CDATA[Office products retailer Staples Inc gave a weaker-than-expected forecast for 2010, as it invests to expand its store base and technology business, sending its shares down more than 7 percent. Staples, which also missed profit expectations in the holiday quarter, said it was not planning for a big economic recovery this year. It forecast earnings [...]

<h3>Related Posts</h3>

No related posts were found, so here's a consolation prize: <a href="http://retail-guru.com/if-walmart-sells-at-retail-price-then-how-can-they-have-always-low-prices/" rel="bookmark">If Walmart Sells At Retail Price, Then How Can They Have &#8220;always Low Prices&#8221;?</a>.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Foffice-products-retailer-staples-issues-weak-forecast-shares-fall%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Foffice-products-retailer-staples-issues-weak-forecast-shares-fall%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a16165cfded507a16897222a985cfab6" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Office products retailer Staples Inc gave a weaker-than-expected forecast for 2010, as it invests to expand its store base and technology business, sending its shares down more than 7 percent. Staples, which also missed profit expectations in the holiday quarter, said it was not planning for a big economic recovery this year. It forecast earnings of $1.23 to $1.33 a share before items, while analysts were expecting $1.40 per share, according to Thomson Reuters.</p>
<p style="text-align: justify;"><a href="http://retail-guru.com/wp-content/uploads/2010/03/Staples.jpg"><img class="aligncenter size-full wp-image-5604" title="Staples" src="http://retail-guru.com/wp-content/uploads/2010/03/Staples.jpg" alt="Staples" width="480" height="352" /></a><br />
&#8220;This guidance assumes a modest economic recovery throughout 2010 and increased investment in our growth ideas,&#8221; Staples said on a conference call, citing areas where it has low market share, such as business technology and copy and print. Staples shares fell 7.6 percent to $23.89 in morning trading on Nasdaq. Shares of smaller rivals Office Depot and OfficeMax fell roughly 2 percent after the tepid forecast from the industry leader raised concerns about a recovery in business spending.</p>
<p style="text-align: justify;">Investors often look at this sector for a pulse of the economy as demand for office supplies is closely tied with white-collar employment rates. Staples said it plans to open about 40 stores in North America in 2010, slightly more than the 36 net new stores it opened in 2009.</p>
<p style="text-align: justify;">Credit Suisse analyst Gary Balter said Wall Street may also have been &#8220;overly bullish&#8221; when estimating cost savings from Staples&#8217; acquisition of Dutch rival Corporate Express. Following the July 2008 acquisition, many analysts expected Staples to benefit more than rivals from an improvement in spending at small businesses and other corporate clients.</p>
<p style="text-align: justify;">Still, Oppenheimer analyst Brian Nagel said he viewed Staples as one of the best-positioned names for 2010. Nagel said expectations had climbed lately due to strengthening sales trends at rival chains and on prospects for better employment in the United States.</p>
<p style="text-align: justify;">Office-supply retailers, which saw corporate clients and other shoppers turn frugal in the recession, are finally seeing customers return as the economy improves.</p>
<p style="text-align: justify;">Staples said quarterly sales rose 4 percent to $6.41 billion, beating analysts&#8217; average estimate of $6.30 billion. Total operating costs rose about 7 percent in the period. Fourth-quarter net earnings fell to $238.8 million, or 32 cents a share, from $289.1 million, or 40 cents a share, a year earlier.</p>
<p style="text-align: justify;">Excluding one-time items, it earned 38 cents a share, a penny short of analysts&#8217; average forecast, according to Thomson Reuters. Staples expects sales to rise at a mid-single-digit percentage rate in the current quarter, and forecast quarterly earnings of 25 cents to 27 cents a share before one-time items. Analysts expected 27 cents a share.</p>
<p style="text-align: justify;">Last month, both Office Depot and OfficeMax posted better-than-expected quarterly results and said sales trends were perking up. Sales at Staples&#8217; North American stores open at least a year, or same-store sales, were up 3 percent on demand for computers, ink and toner. However, sales of big-ticket items like business computers and furniture continued to be tepid.</p>
<p style="text-align: justify;">UBS analyst William Truelove said same-store sales fell short of his expectations for a 5 percent increase, but the North American delivery segment &#8211; which includes corporate and contract customers &#8211; performed much better than he expected.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Office Products Retailer Staples issues weak forecast, shares fall" url="http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;Title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;Title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;n=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;desc=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;desc=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;t=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;link=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;body=Link: http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;srcUrl=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;srcTitle=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;snippet=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;body=Link: http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;summary=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e&amp;source=Retail Guru" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Office%20Products%20Retailer%20Staples%20issues%20weak%20forecast%2C%20shares%20fall%22&amp;body=Link: http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;bm_description=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;t=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;h=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;T=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;du=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;cn=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;body=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.plurk.com/m?content=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall+-+http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;title=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New+tip+submitted+via+the+SexyBookmarks+Plugin%21&amp;body=Link: http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/ %0D%0A%0D%0A Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fretail-guru.com%2Foffice-products-retailer-staples-issues-weak-forecast-shares-fall%2F&amp;t=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailguru1%3A+Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall+-+http://bit.ly/9lDiff&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/&amp;submitHeadline=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;submitSummary=Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Office+Products+Retailer+Staples+issues+weak+forecast%2C+shares+fall&amp;body=Link: http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Office%20products%20retailer%20Staples%20Inc%20gave%20a%20weaker-than-expected%20forecast%20for%202010%2C%20as%20it%20invests%20to%20expand%20its%20store%20base%20and%20technology%20business%2C%20sending%20its%20shares%20down%20more%20than%207%20percent.%20Staples%2C%20which%20also%20missed%20profit%20expectations%20in%20the%20holiday%20quarter%2C%20said%20it%20was%20not%20planning%20for%20a%20big%20e" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<h3>Related Posts</h3>
<p>No related posts were found, so here's a consolation prize: <a href="http://retail-guru.com/high-street-sales-up-but-retailers-remain-cautious/" rel="bookmark">High street sales up but retailers remain cautious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retail-guru.com/office-products-retailer-staples-issues-weak-forecast-shares-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
