<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Guru &#187; Inventory</title>
	<atom:link href="http://retail-guru.com/tag/inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://retail-guru.com</link>
	<description>Retailing Simplified</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retail Inventory Control &#8211; A Lethal Weapon</title>
		<link>http://retail-guru.com/retail-inventory-control-a-lethal-weapon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=retail-inventory-control-a-lethal-weapon</link>
		<comments>http://retail-guru.com/retail-inventory-control-a-lethal-weapon/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=377</guid>
		<description><![CDATA[Part of the answer to the &#8220;buying problem&#8221; is inventory control. In fact, the biggest reason retail businesses fail is that they lack inventory control. However, when employed aggressively against competitors, effective management of your inventory can be a lethal weapon. Imagine doubling your inventory turnover rate (certainly not far-fetched with proper control): you could [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/measuring-retail-inventory-productivity-inventory-turn-and-gmroi/" rel="bookmark">Measuring Retail Inventory Productivity &#8211; Inventory Turn and GMROI</a><!-- (16.5836)--></li>
		<li><a href="http://retail-guru.com/niche-retailing-uncovering-new-retail-opportunities/" rel="bookmark">Niche Retailing: Uncovering New Retail Opportunities</a><!-- (9.30728)--></li>
		<li><a href="http://retail-guru.com/superior-customer-service-is-the-key-to-gain-retail-customer-buying-consumer/" rel="bookmark">Superior Customer Service is the Key to Gain Retail Customer &#038; Buying Consumer</a><!-- (8.25003)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Fretail-inventory-control-a-lethal-weapon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Fretail-inventory-control-a-lethal-weapon%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a16165cfded507a16897222a985cfab6" height="61" width="50" /><br />
			</a>
		</div>
<p>Part of the answer to the &#8220;buying problem&#8221; is inventory control. In fact, the biggest reason retail businesses fail is that they lack inventory control. However, when employed aggressively against competitors, effective management of your inventory can be a lethal weapon.</p>
<p>Imagine doubling your inventory turnover rate (certainly not far-fetched with proper control): you could sell product at half the normal margin and still gross the same amount of dollars in a given time period. Inventory control has been used to take down many competing retailers.</p>
<p>Like much of the new technology available to business owners, Management Information Systems (MIS) is still evolving, and along the way it becomes both more sophisticated and less expensive.</p>
<p style="text-align: center;"><img title="inventory-liquidation-500x327" src="http://retail-guru.com/wp-content/uploads/2009/09/inventory-liquidation-500x327.jpg" alt="inventory-liquidation-500x327" width="500" height="327" /></p>
<p>MIS tools can be implemented to gain a significant advantage over competitors. However, it is critical that you understand the uses and goals of an inventory management system before implementing.</p>
<p>The best examples of inventory management come from big retailers. To put it simply: Kmart neglected inventory control and failed, and Wal-Mart concentrated on becoming the leading edge of inventory control and is now one of the world&#8217;s largest companies.</p>
<p>It is a common misconception among small retailers that only industry giants like Wal-Mart can use MIS effectively. Sam Walton himself began as a small retailer, but one of his most advantageous assets was his deep understanding of inventory control&#8217;s importance.</p>
<p>MIS is commonly regarded as a daunting system to implement by those with limited experience in this highly-technical area; however it is critical to understand exactly what MIS can accomplish.</p>
<p>Although internal hires are available, MIS is made greatly accessible to the small retailer by consulting companies. The basic goal of a point-of-purchase inventory control system is to provide information on profitability, status, and rate of sale for every item a retailer stocks, instantly. These metrics can then be used to improve inventory turnover and return on investment.</p>
<p>Once an MIS infrastructure is established, it makes sense for the retailer to integrate vendors into the system. Vendors are subject to an incentive to keep their inventory on store shelves, and systems are available which provide vendors with sales and stock information directly from the point of sale system.</p>
<p><div class="RZSingleInline">
<table cellpadding="2" cellspacing="2">
<tr>
<td style="text-align:center;padding-top:5px;font-size:1.0em;font-weight:bold;"><a rel="nofollow" title="Flowcasting the Retail Supply Chain" href="http://www.amazon.com/Flowcasting-Retail-Supply-Chain-Martin/dp/0977896307%3FSubscriptionId%3DAKIAITPARWPEQQIDFOTA%26tag%3Dfitneforyou-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0977896307">Flowcasting the Retail Supply Chain</a></td>
</tr>
<tr>
<td style="text-align:center;padding-top:5px;"><a rel="nofollow" title="Flowcasting the Retail Supply Chain" href="http://www.amazon.com/Flowcasting-Retail-Supply-Chain-Martin/dp/0977896307%3FSubscriptionId%3DAKIAITPARWPEQQIDFOTA%26tag%3Dfitneforyou-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0977896307"><img src="http://ecx.images-amazon.com/images/I/518T643AWXL._SL160_.jpg" style="text-align:center;"/></a></td>
</tr>
<tr>
<tr><td nowrap><div style="float:left"><strong>Overall Rating: </strong></div><div style="margin-top:3px;"><div class="outerStar"><div class="innerStar" style="width:90%">&nbsp;</div></div></div></td></tr>
<tr><td><strong>Retail Price:</strong> $59.95</td></tr>
<tr>
<td ><a rel="nofollow" title="Flowcasting the Retail Supply Chain" href="http://www.amazon.com/Flowcasting-Retail-Supply-Chain-Martin/dp/0977896307%3FSubscriptionId%3DAKIAITPARWPEQQIDFOTA%26tag%3Dfitneforyou-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0977896307" style="font-size:1.3em;color:green;font-weight:bold;">Amazon Price: $40.46</a></td>
</tr>
</table>
</div>Providing your vendors with timely information and making them responsible for maintaining inventory your overall efficiency is improved as your own workload is diminished. The net impact on your business is increased turnover rates and fewer runs on inventory.</p>
<p>Anything that results in making the chain between Vendors, Retailers and Customers more efficient also results in additional profit. RFID, an example of an electronic recognition system, enables tracking of items via a computer chip embedded in the product or packaging, which is detected at various stages along the distribution process.</p>
<p>Product information obtained in this way is uploaded instantly to the inventory control system, which reduces the time spent in receiving and stocking and allows for a more efficient shipping process. It is imperative for retailers to be aware of inventory performance and its effects on profitability.</p>
<p>Inventory control is not, however, the answer to all questions. It doesn&#8217;t tell you what new products you should carry. Buying is a great area of opportunity, especially for the small retailer who is close to customers and much more responsive to their demands than is the national chain.</p>
<p>Of course, inventory control is not the ultimate solution to retailers&#8217; problems. For example, inventory control tells you what products are performing well, but it can&#8217;t tell you what new products to stock. Inventory control is a great way for small retailers to act like one of the big guys, and gain an advantage over other small competitors.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">
<div class="text">G.A. Wright specializes in high-impact store closing sales that produce big increases in sales volume and attract big audiences. Check out their website for more information: http://www.gawrightsales.com</div>
</div>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Retail Inventory Control - A Lethal Weapon" url="http://retail-guru.com/retail-inventory-control-a-lethal-weapon/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;Title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;Title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;n=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://retail-guru.com/retail-inventory-control-a-lethal-weapon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;desc=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;desc=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;t=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;link=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;body=Link: http://retail-guru.com/retail-inventory-control-a-lethal-weapon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;srcUrl=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;srcTitle=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;snippet=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;body=Link: http://retail-guru.com/retail-inventory-control-a-lethal-weapon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;summary=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in&amp;source=Retail Guru" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Retail%20Inventory%20Control%20-%20A%20Lethal%20Weapon%22&amp;body=Link: http://retail-guru.com/retail-inventory-control-a-lethal-weapon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;bm_description=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;t=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;h=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;T=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;du=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;cn=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;body=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.plurk.com/m?content=Retail+Inventory+Control+-+A+Lethal+Weapon+-+http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;title=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tomuse">
			<a href="mailto:tips@tomuse.com?subject=New+tip+submitted+via+the+SexyBookmarks+Plugin%21&amp;body=Link: http://retail-guru.com/retail-inventory-control-a-lethal-weapon/ %0D%0A%0D%0A Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fretail-guru.com%2Fretail-inventory-control-a-lethal-weapon%2F&amp;t=Retail+Inventory+Control+-+A+Lethal+Weapon" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RT+%40retailguru1%3A+Retail+Inventory+Control+-+A+Lethal+Weapon+-+http://bit.ly/5BwNpT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://retail-guru.com/retail-inventory-control-a-lethal-weapon/&amp;submitHeadline=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;submitSummary=Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Retail+Inventory+Control+-+A+Lethal+Weapon&amp;body=Link: http://retail-guru.com/retail-inventory-control-a-lethal-weapon/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Part%20of%20the%20answer%20to%20the%20%22buying%20problem%22%20is%20inventory%20control.%20In%20fact%2C%20the%20biggest%20reason%20retail%20businesses%20fail%20is%20that%20they%20lack%20inventory%20control.%20However%2C%20when%20employed%20aggressively%20against%20competitors%2C%20effective%20management%20of%20your%20inventory%20can%20be%20a%20lethal%20weapon.%0D%0A%0D%0AImagine%20doubling%20your%20in" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/measuring-retail-inventory-productivity-inventory-turn-and-gmroi/" rel="bookmark">Measuring Retail Inventory Productivity &#8211; Inventory Turn and GMROI</a><!-- (16.5836)--></li>
		<li><a href="http://retail-guru.com/niche-retailing-uncovering-new-retail-opportunities/" rel="bookmark">Niche Retailing: Uncovering New Retail Opportunities</a><!-- (9.30728)--></li>
		<li><a href="http://retail-guru.com/superior-customer-service-is-the-key-to-gain-retail-customer-buying-consumer/" rel="bookmark">Superior Customer Service is the Key to Gain Retail Customer &#038; Buying Consumer</a><!-- (8.25003)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://retail-guru.com/retail-inventory-control-a-lethal-weapon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Retail Inventory Productivity &#8211; Inventory Turn and GMROI</title>
		<link>http://retail-guru.com/measuring-retail-inventory-productivity-inventory-turn-and-gmroi/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measuring-retail-inventory-productivity-inventory-turn-and-gmroi</link>
		<comments>http://retail-guru.com/measuring-retail-inventory-productivity-inventory-turn-and-gmroi/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[GMROI]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Measuring]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Turn]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=465</guid>
		<description><![CDATA[When I’m meeting for the first time with a potential client I occasionally tell the story of the best year I ever had as a buyer. It was a year I ran a 2% decrease. Don’t get me wrong, I ran plenty of increases over the years, but that was the year I did my [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/retail-inventory-control-a-lethal-weapon/" rel="bookmark">Retail Inventory Control &#8211; A Lethal Weapon</a><!-- (15.2718)--></li>
		<li><a href="http://retail-guru.com/retail-service-considering-the-cost-of-a-pos-point-of-sale-%e2%80%93-system/" rel="bookmark">Retail Service: Considering the Cost of a POS &#8211; Point Of Sale – System</a><!-- (6.80222)--></li>
		<li><a href="http://retail-guru.com/retail-and-c-store-equipment-financing/" rel="bookmark">Retail and C-store Equipment Financing</a><!-- (6.25599)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Fmeasuring-retail-inventory-productivity-inventory-turn-and-gmroi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Fmeasuring-retail-inventory-productivity-inventory-turn-and-gmroi%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a16165cfded507a16897222a985cfab6" height="61" width="50" /><br />
			</a>
		</div>
<p>When I’m meeting for the first time with a potential client I occasionally tell the story of the best year I ever had as a buyer. It was a year I ran a 2% decrease. Don’t get me wrong, I ran plenty of increases over the years, but that was the year I did my best work. I was buying men’s woven shirts, and boy, was it a knit shirt year! It was one of those “duck for cover” times, and my 2% decrease could have easily been a 10% or 15% drop instead. If only I’d been the knit shirt buyer!</p>
