<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Guru</title>
	<atom:link href="http://retail-guru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retail-guru.com</link>
	<description>Retailing Simplified</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:20:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Videocon to roll out GSM services, to launch across 100 cities in 100 days</title>
		<link>http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/</link>
		<comments>http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Retail]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Videocon Mobile]]></category>
		<category><![CDATA[Videocon Telecommunication]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=5693</guid>
		<description><![CDATA[



		
		
		
		
			
				
			
		
Videocon is all set to roll out GSM mobile services in 100 cities in the next 100 days and is targeting 10 million subscribers by 2014. Videocon Telecommunication Ltd (VTL) has been recently rechristened to Videocon Mobile Service and is a subsidiary of the $2.5 bn consumer durables giant Videocon Group.

Videocon is one of the [...]

<h3>Related Posts</h3>

No related posts were found, so here's a consolation prize: <a href="http://retail-guru.com/marks-spencer-to-scale-up-india-operations/" rel="bookmark">Marks &#038; Spencer to scale up India operations</a>.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "												Videocon is all set to roll out GSM mobile services in 100 cities in the next 100 days and is targeting 10 million subscribers by 2014. Videocon Telecommunication Ltd (VTL) has been recently rechristened to Videocon Mobile Service and is a...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Fvideocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Fvideocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Videocon is all set to roll out GSM mobile services in 100 cities in the next 100 days and is targeting 10 million subscribers by 2014. Videocon Telecommunication Ltd (VTL) has been recently rechristened to Videocon Mobile Service and is a subsidiary of the $2.5 bn consumer durables giant Videocon Group.</p>
<p style="text-align: justify;"><a href="http://retail-guru.com/wp-content/uploads/2010/03/Videocon-Mobiles.jpg"><img class="aligncenter size-full wp-image-5692" title="Videocon Mobiles" src="http://retail-guru.com/wp-content/uploads/2010/03/Videocon-Mobiles.jpg" alt="Videocon Mobiles" width="480" height="300" /></a></p>
<p>Videocon is one of the eight new operators who have received UAS licence for 15 telecom circles to provide mobile services. The company will tie-up with &#8216;Panet M&#8217; (a music retailer) and &#8216;Next&#8217; (a consumer durables retail chain) to sell its GSM services.</p>
<p>The company plans to use its extensive dealer network of over 10,000 dealers to reach potential customers. The company&#8217;s will use it&#8217;s already in place network of dealers and retail stores in consumer durables, DTH and electronics to scale up rapidly.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Videocon to roll out GSM services, to launch across 100 cities in 100 days" url="http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/"></script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days&amp;desc=Videocon%20is%20all%20set%20to%20roll%20out%20GSM%20mobile%20services%20in%20100%20cities%20in%20the%20next%20100%20days%20and%20is%20targeting%2010%20million%20subscribers%20by%202014.%20Videocon%20Telecommunication%20Ltd%20%28VTL%29%20has%20been%20recently%20rechristened%20to%20Videocon%20Mobile%20Service%20and%20is%20a%20subsidiary%20of%20the%20%242.5%20bn%20consumer%20durables%20giant%20Videocon%20G" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days+-+http://bit.ly/bOPVHx+(via+@indianretailer)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;bm_description=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;t=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/&amp;title=Videocon+to+roll+out+GSM+services%2C+to+launch+across+100+cities+in+100+days&amp;summary=Videocon%20is%20all%20set%20to%20roll%20out%20GSM%20mobile%20services%20in%20100%20cities%20in%20the%20next%20100%20days%20and%20is%20targeting%2010%20million%20subscribers%20by%202014.%20Videocon%20Telecommunication%20Ltd%20%28VTL%29%20has%20been%20recently%20rechristened%20to%20Videocon%20Mobile%20Service%20and%20is%20a%20subsidiary%20of%20the%20%242.5%20bn%20consumer%20durables%20giant%20Videocon%20G&amp;source=Retail Guru" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<p>No related posts were found, so here's a consolation prize: <a href="http://retail-guru.com/reliance-retail-unveils-india%e2%80%99s-largest-consumer-electronic-store/" rel="bookmark">Reliance Retail Unveils India’s Largest Consumer Electronic Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retail-guru.com/videocon-to-roll-out-gsm-services-to-launch-across-100-cities-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda changes returns policy, customers to get 100days to return goods</title>
		<link>http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/</link>
		<comments>http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Retail]]></category>
		<category><![CDATA[asada returns]]></category>
		<category><![CDATA[Asda]]></category>
		<category><![CDATA[asda 100 days]]></category>
		<category><![CDATA[Asda returns policy]]></category>
		<category><![CDATA[George]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=5683</guid>
		<description><![CDATA[
		
		
		
		
			
				
			
		
The George at Asda supermarket label will tomorrow unveil a permanent 100 day &#8220;no quibble&#8221; quality guarantee on its entire range of clothing in what it sees as a bid to halt the rise of &#8220;throwaway&#8221; fashion. If customers are not completely satisfied with the quality of any item bought from the supermarket range, they [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/asdas-webcams-give-customers-glimpse-behind-scenes/" rel="bookmark">Asda&#8217;s webcams give customers glimpse behind scenes</a><!-- (11.3591)--></li>
		<li><a href="http://retail-guru.com/asda-slips-up-on-banana-price-war/" rel="bookmark">Asda slips up on banana price war</a><!-- (10.3047)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "												The George at Asda supermarket label will tomorrow unveil a permanent 100 day &#8220;no quibble&#8221; quality guarantee on its entire range of clothing in what it sees as a bid to halt the rise of &#8220;throwaway&#8221; fashion. If customers...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Fasda-changes-returns-policy-customers-to-get-100days-to-return-goods%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Fasda-changes-returns-policy-customers-to-get-100days-to-return-goods%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">The George at Asda supermarket label will tomorrow unveil a permanent 100 day &#8220;no quibble&#8221; quality guarantee on its entire range of clothing in what it sees as a bid to halt the rise of &#8220;throwaway&#8221; fashion. If customers are not completely satisfied with the quality of any item bought from the supermarket range, they will be entitled to a full refund regardless of how many times it may have been washed or worn.</p>
<p style="text-align: justify;"><a href="http://retail-guru.com/wp-content/uploads/2010/03/asda.jpg"><img class="aligncenter size-full wp-image-5682" title="asda" src="http://retail-guru.com/wp-content/uploads/2010/03/asda.jpg" alt="asda" width="460" height="276" /></a></p>
<p>Asda says that unlike the M&amp;S returns policy, which has been cut back twice in the past four years despite strong customer backlash, its new policy demonstrates its continued commitment to providing affordable quality clothing that is made to last.</p>
<p>Last spring M&amp;S reduced the maximum time period for returns from 90 days to 35, to a storm of criticism from shoppers. It insisted that the vast majority of people returning goods take them back within 28 days, and that two-thirds do so within two weeks. George says the latest move follows a trial to its policy on returns of school uniforms launched last July. Any customer who bought a uniform was given the chance to return it within 100 days if they were not completely satisfied with the quality. A total of £9m of school uniform was bought as part of the trial but only £900 was returned and exchanged.</p>
<p>Fiona Lambert, brand director at George, said: &#8220;Even though officially it&#8217;s the end of the recession, the attitudes we have developed towards being less wasteful are here to stay.</p>
<p>&#8220;Although we all want to &#8216;make do and mend&#8217;, the reality is that the busy Asda mum just doesn&#8217;t have time. The George 100 day quality guarantee now means that our customers should be just as happy with a George garment after washing and wearing as the day they bought it.&#8221;</p>
<p>She added: &#8220;We are in a new era of retailing where customers&#8217; perceptions of value are not solely based on price but how long the item will last.&#8221;It was hoped the new policy &#8211; due to be unveiled in store today (Mon) &#8211; would help encourage more shoppers to visit the stores.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Asda changes returns policy, customers to get 100days to return goods" url="http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/"></script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods&amp;desc=The%20George%20at%20Asda%20supermarket%20label%20will%20tomorrow%20unveil%20a%20permanent%20100%20day%20%22no%20quibble%22%20quality%20guarantee%20on%20its%20entire%20range%20of%20clothing%20in%20what%20it%20sees%20as%20a%20bid%20to%20halt%20the%20rise%20of%20%22throwaway%22%20fashion.%20If%20customers%20are%20not%20completely%20satisfied%20with%20the%20quality%20of%20any%20item%20bought%20from%20the%20superm" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods+-+http://bit.ly/9GujDC+(via+@indianretailer)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;bm_description=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;t=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/&amp;title=Asda+changes+returns+policy%2C+customers+to+get+100days+to+return+goods&amp;summary=The%20George%20at%20Asda%20supermarket%20label%20will%20tomorrow%20unveil%20a%20permanent%20100%20day%20%22no%20quibble%22%20quality%20guarantee%20on%20its%20entire%20range%20of%20clothing%20in%20what%20it%20sees%20as%20a%20bid%20to%20halt%20the%20rise%20of%20%22throwaway%22%20fashion.%20If%20customers%20are%20not%20completely%20satisfied%20with%20the%20quality%20of%20any%20item%20bought%20from%20the%20superm&amp;source=Retail Guru" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/asdas-webcams-give-customers-glimpse-behind-scenes/" rel="bookmark">Asda&#8217;s webcams give customers glimpse behind scenes</a><!-- (11.3591)--></li>
		<li><a href="http://retail-guru.com/asda-slips-up-on-banana-price-war/" rel="bookmark">Asda slips up on banana price war</a><!-- (10.3047)--></li>
	</ol>

]]></content:encoded>
			<wfw:commentRss>http://retail-guru.com/asda-changes-returns-policy-customers-to-get-100days-to-return-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aditya Birla Retail to become $ 2.5-bn entity by FY18, IPO on the Radar</title>
		<link>http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/</link>
		<comments>http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Retail]]></category>
		<category><![CDATA[abrl]]></category>
		<category><![CDATA[aditya birla retail]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[more megastore]]></category>
		<category><![CDATA[more retail]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=5677</guid>
		<description><![CDATA[
		
		
		
		
			
				
			
		
Aditya Birla Retail Limited (ABRL), the retail arm of the Aditya Birla Group, aims to be an USD 2.5-billion entity by 2017-18, a top company official said. &#8220;We aim to become an USD 2.5-billion entity by 2017-18. The growth will be driven by opening new stores, launching private labels and closing unviable stores, among other [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/aditya-birla-retail-speeds-up-to-open-one-hypermarket-a-month/" rel="bookmark">Aditya Birla Retail speeds up, to open one hypermarket a month</a><!-- (20.3637)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "												Aditya Birla Retail Limited (ABRL), the retail arm of the Aditya Birla Group, aims to be an USD 2.5-billion entity by 2017-18, a top company official said. &#8220;We aim to become an USD 2.5-billion entity by 2017-18. The growth will be driven...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Faditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Faditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Aditya Birla Retail Limited (ABRL), the retail arm of the Aditya Birla Group, aims to be an USD 2.5-billion entity by 2017-18, a top company official said. &#8220;We aim to become an USD 2.5-billion entity by 2017-18. The growth will be driven by opening new stores, launching private labels and closing unviable stores, among other initiatives,&#8221; Aditya Birla Retail&#8217;s CEO, Thomas Varghese, told PTI here.</p>
<p style="text-align: justify;"><a href="http://retail-guru.com/wp-content/uploads/2010/03/aditya-birla-more.jpg"><img class="aligncenter size-full wp-image-5678" title="aditya birla more" src="http://retail-guru.com/wp-content/uploads/2010/03/aditya-birla-more.jpg" alt="aditya birla more" width="480" height="174" /></a></p>
<p>&#8220;In the next one-two years, our focus will be on consolidation and getting us to profitability. Our focus will be on profitability of the existing network rather than to grow the network,&#8221; he said. &#8220;We will be opening 12 hypermarket stores every year at an investment of nearly Rs 18-crore per store, spread across 55,000-75,000 sq ft. This year, our stores will come up in places like Delhi (May), Hyderabad (June), Surat, Pune and Nashik, among others,&#8221; Varghese said.</p>
<p>&#8220;Besides, we plan to open 70-100 supermarket stores every year at an investment of nearly Rs 50-60-lakh per store, spread across 2,500-2,800 sq ft pan-India,&#8221; he said. The company currently has 632 supermarkets and six hypermarkets under the brand &#8216;MORE&#8217; and &#8216;MORE Megastore&#8217;, respectively.</p>
<p>The company also plans to close down unviable supermarket stores this fiscal, Varghese said, adding, &#8220;in FY 10, the company closed down about 55-60 odd stores across Mumbai, Pune, Delhi, Punjab, Haryana, Gujarat and in the south. The closures in the south are less as compared to the north.&#8221;</p>
<p>&#8220;If the business is not profitable then it does not make any sense to continue with it. Stores are closed due to several reasons including high rentals, poor locations, poor catchments, infrastructure issues like roads dug up, etc. In Mumbai and Pune, the predominant reason for closure is high rentals,&#8221; Varghese said.</p>
<p>On the company&#8217;s IPO plans, Varghese said, &#8220;it is on our radar but not at this juncture. We are definitely open to an IPO but it will happen when we are closer to profitability. We are not thinking about it now.&#8221; The company expects revenues of Rs 1,450-1,500-crore this fiscal (FY 10). The company closed FY 09 at Rs 1,130-crore. &#8220;We are targeting a growth of 25-30 per cent in FY 11,&#8221; Varghese said.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Aditya Birla Retail to become $ 2.5-bn entity by FY18, IPO on the Radar" url="http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/"></script>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/&amp;title=Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/&amp;title=Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/&amp;title=Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar&amp;desc=Aditya%20Birla%20Retail%20Limited%20%28ABRL%29%2C%20the%20retail%20arm%20of%20the%20Aditya%20Birla%20Group%2C%20aims%20to%20be%20an%20USD%202.5-billion%20entity%20by%202017-18%2C%20a%20top%20company%20official%20said.%20%22We%20aim%20to%20become%20an%20USD%202.5-billion%20entity%20by%202017-18.%20The%20growth%20will%20be%20driven%20by%20opening%20new%20stores%2C%20launching%20private%20labels%20and%20closing%20un" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/&amp;title=Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://retail-guru.com/aditya-birla-retail-to-become-2-5-bn-entity-by-fy18-ipo-on-the-radar/&amp;title=Aditya+Birla+Retail+to+become+%24+2.5-bn+entity+by+FY18%2C+IPO+on+the+Radar" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
