<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Guru</title>
	<atom:link href="http://retail-guru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://retail-guru.com</link>
	<description>Retailing Simplified</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Future Group, Hypercity, Spencers, Shoppers Stop happy with annual sales: Retailers</title>
		<link>http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers</link>
		<comments>http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Retail]]></category>
		<category><![CDATA[annual sale]]></category>
		<category><![CDATA[Bring]]></category>
		<category><![CDATA[bring cheer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cheer]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[future group]]></category>
		<category><![CDATA[hypercity]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[overalls]]></category>
		<category><![CDATA[pantaloon retail india]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shoppers stop]]></category>
		<category><![CDATA[Spencers Retail]]></category>
		<category><![CDATA[target corporation]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://retail-guru.com/?p=8263</guid>
		<description><![CDATA[The trend of annual sales of large retailers, including the Future Group, Shoppers Stop and Spencer’s Retail, has set in. Interestingly, these sales contribute 20-40% to the overall revenues of these companies, along with...

<h3>Related Posts</h3>
<ol>
		<li><a href="http://retail-guru.com/shoppers-stop-eyes-around-rs-1000-crore-revenues-from-hypercity/" rel="bookmark">Shoppers Stop eyes around Rs 1,000 crore revenues from Hypercity</a><!-- (26.3665)--></li>
		<li><a href="http://retail-guru.com/shoppers-stop-keeps-rs-300-crore-for-expansion/" rel="bookmark">Shopper&#8217;s Stop keeps Rs 300 crore for expansion</a><!-- (18.1448)--></li>
		<li><a href="http://retail-guru.com/shoppers-stops-qip-of-inr-300-cr-by-q4/" rel="bookmark">Shoppers Stop&#8217;s QIP of INR 300 Cr by Q4</a><!-- (15.4013)--></li>
	</ol>

]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-9965854149209649";
/* 468x15, created 10/5/09 */
google_ad_slot = "9037197564";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "new";
		digg_title = "Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers";
		digg_media = "news";
		digg_topic = "business_finance";
		digg_bodytext = "												The trend of annual sales of large retailers, including the Future Group, Shoppers Stop and Spencer’s Retail, has set in. Interestingly, these sales contribute 20-40% to the overall revenues of these companies, along with boosting the same-store...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fretail-guru.com%2Ffuture-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fretail-guru.com%2Ffuture-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers%2F&amp;source=retailguru1&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">The trend of annual sales of large retailers, including the Future Group, Shoppers Stop and Spencer’s Retail, has set in. Interestingly, these sales contribute 20-40% to the overall revenues of these companies, along with boosting the same-store sales (SSS) growth.</p>
<p style="text-align: justify;"><a href="http://retail-guru.com/wp-content/uploads/2010/02/sale-sign-e1266981420352.jpg"><img class="aligncenter size-full wp-image-5471" title="Sale" src="http://retail-guru.com/wp-content/uploads/2010/02/sale-sign-e1266981420352.jpg" alt="Sale" width="480" height="288" /></a></p>
<p style="text-align: justify;">Future Group registered an SSS growth of 30-40% during Independence Day sales. While it recently concluded its five-day long ‘Mahabachat’ across its outlets (Big Bazaar and Food Bazaar), Shoppers Stop and Hypercity is continuing with their annual sales. For Shoppers Stop, the sale ends on September 5.</p>
<p style="text-align: justify;">Reportedly, Future Group was targeting Rs 800-crore sales during the five-day promotional period. Kishore Biyani, founder &amp; CEO, Future Group, said, “These activations and promotions give boost of almost 30-40% to the same-store-sales growth as well as the overall revenues of the retail business.&#8221;</p>
<p style="text-align: justify;">Although Biyani refused to divulge the revenues earned during the five-day offer, Rakesh Biyani, CEO of the Group’s retail business, said it was the largest trading week for Future Value Retail. A spokesperson confirmed that the company did a business of Rs 100 crore across its 132 Big Bazaars and 185 Food Bazaars on the Independence Day itself. For these activities to be successful, a lot depends on the negotiating power of a retailer with its suppliers.</p>
<p style="text-align: justify;">The fortnight sale at Hypercity, headed by BS Nagesh, started from August 14. It had offered an up to 50% discount on apparels, accessories, home ware and appliances to gadgets across all its stores. However, for Shoppers Stop, which posted a better-than-expected SSS growth of 21% in the first quarter of FY11, the sale is biannual and would extend till September 5.</p>
<p style="text-align: justify;">Govind Shrikhande, managing director, Shoppers Stop, said, “We don’t have a particular figure as far as expectations from these sales are concerned. Typically, these sales, along with summer and winter sales, contribute to about 20% to the overall business.”</p>
<p style="text-align: justify;">The biannual sale at Shoppers Stop is under apparel and non-apparel verticals across 80 product categories, excluding cosmetics. For Hypercity, this would be its annual sale since it is mostly into food grocery, which is not seasonal.</p>
<p style="text-align: justify;">RPG group-led Spencer’s Retail has about four to five major yearly events such as Republic Day in January, Independence Day in August, Regional new years in April, the festival time in October and New year in December. A Spencer’s spokesperson said, “These annual events have always been sale boosters since all of them are major buying instances for the consumers. We induce more buying by giving offers/discounts in relevant products. The recently concluded Independence Day promo at Spencer’s registered a 20% increase in footfalls.”</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_6845" title="Future Group, Hypercity, Spencers, Shoppers Stop happy with annual sales: Retailers" url="http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/"></script>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;Title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;Title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;n=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;desc=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;desc=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;t=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;link=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;body=Link: http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;srcUrl=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;srcTitle=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;snippet=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;body=Link: http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;summary=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with...&amp;source=Retail Guru" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Future%20Group%2C%20Hypercity%2C%20Spencers%2C%20Shoppers%20Stop%20happy%20with%20annual%20sales%3A%20Retailers%22&amp;body=Link: http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;bm_description=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;t=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;h=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;T=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;du=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;cn=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers&amp;body=The%20trend%20of%20annual%20sales%20of%20large%20retailers%2C%20including%20the%20Future%20Group%2C%20Shoppers%20Stop%20and%20Spencer%E2%80%99s%20Retail%2C%20has%20set%20in.%20Interestingly%2C%20these%20sales%20contribute%2020-40%25%20to%20the%20overall%20revenues%20of%20these%20companies%2C%20along%20with..." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-plurk">
			<a href="http://www.plurk.com/m?content=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers+-+http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;qualifier=shares" rel="nofollow" class="external" title="Share this on Plurk">Share this on Plurk</a>
		</li>
		<li class="shr-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailers/&amp;title=Future+Group%2C+Hypercity%2C+Spencers%2C+Shoppers+Stop+happy+with+annual+sales%3A+Retailers" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://retail-guru.com/future-group-hypercity-spencers-shoppers-stop-happy-with-annual-sales-retailerHTTP/1.1 200 OK
Date: Fri, 03 Sep 2010 09:31:33 GMT
Server: Apache
X-Powered-By: PHP/5.2.8
X-Pingback: http://retail-guru.com/xmlrpc.php
Last-Modified: Thu, 02 Sep 2010 21:33:52 GMT
ETag: "9e87530f67428252a723e99040e02d05"
Connection: close
Transfer-Encoding: chunked
Content-Type: text/html; charset=iso-8859-1

<!DOCTYPE HTML PUBLIC "-//IETF//DTD HTML 2.0//EN">
<HTML><HEAD>
<TITLE>200 OK</TITLE>
</HEAD><BODY>
<H1>OK</H1>
The server encountered an internal error or
misconfiguration and was unable to complete
your request.<P>
Please contact the server administrator,
 support@supportwebsite.com and inform them of the time the error occurred,
and anything you might have done that may have
caused the error.<P>
More information about this error may be available
in the server error log.<P>
<HR>
<ADDRESS>Apache/1.3.33 Server at retail-guru.com Port 80</ADDRESS>
</BODY></HTML>
